MARCH4 Polyclonal Antibody
| Product name: | MARCH4 Polyclonal Antibody |
| Catalog No.: | ICT2645R |
| Size/Price (RMB): | 100ug |
| Gene Name: | MARCH4 |
| Protein Name: | E3 ubiquitin-protein ligase MARCH4 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the C-terminal region of human 40606. at AA rangle: 270-350 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | MARCH4 Polyclonal Antibody detects endogenous levels of 40606 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 57574 |
| Human Swiss-Prot No.: | Q9P2E8 |
| Detection range: | |
| Reactivity: | Human,Mouse |
| Applications | IHC-p,ELISA |
| Predicted band (Da): | 45528 |
| Observed band (KDa): | |
| Dilution: | IHC-p: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. |
| Other_name: | MARCH4; KIAA1399; RNF174; E3 ubiquitin-protein ligase MARCH4; Membrane-associated RING finger protein 4; Membrane-associated RING-CH protein IV; MARCH-IV; RING finger protein 174 |
Order or get a Quote
We will reply you within 24 hours!













