MIA Polyclonal Antibody
| Product name: | MIA Polyclonal Antibody |
| Catalog No.: | ICT2755R |
| Size/Price (RMB): | 100ug |
| Gene Name: | MIA |
| Protein Name: | Melanoma-derived growth regulatory protein |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the C-terminal region of human MIA. at AA rangle: 60-140 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | MIA Polyclonal Antibody detects endogenous levels of MIA protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 8190 |
| Human Swiss-Prot No.: | Q16674 |
| Detection range: | |
| Reactivity: | Human,Mouse,Rat |
| Applications | IHC-p,ELISA |
| Predicted band (Da): | 14509 |
| Observed band (KDa): | |
| Dilution: | IHC-p: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. |
| Other_name: | MIA; Melanoma-derived growth regulatory protein; Melanoma inhibitory activity protein |
Order or get a Quote
We will reply you within 24 hours!













