Midline-1 Polyclonal Antibody
Product name: | Midline-1 Polyclonal Antibody |
Catalog No.: | ICT2760R |
Size/Price (RMB): | 100ug |
Gene Name: | MID1 |
Protein Name: | Midline-1 |
Source: | Rabbit |
Immunogen: | Synthesized peptide derived from the N-terminal region of human Midline-1. at AA rangle: 40-120 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Specificity: | Midline-1 Polyclonal Antibody detects endogenous levels of Midline-1 protein. |
Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Concentration: | 1 mg/ml |
Storage / Stability: | -20°C/1 year |
Human Gene ID: | 4281 |
Human Swiss-Prot No.: | O15344 |
Detection range: | |
Reactivity: | Human,Mouse,Rat |
Applications | WB,IHC-p,IF,ELISA |
Predicted band (Da): | 75251 |
Observed band (KDa): | 75 |
Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. IF: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
Other_name: | MID1; FXY; RNF59; TRIM18; XPRF; Midline-1; Midin; Midline 1 RING finger protein; Putative transcription factor XPRF; RING finger protein 59; Tripartite motif-containing protein 18 |
Order or get a Quote
We will reply you within 24 hours!