NDUFB9 Polyclonal Antibody
Product name: | NDUFB9 Polyclonal Antibody |
Catalog No.: | ICT3014R |
Size/Price (RMB): | 100ug |
Gene Name: | NDUFB9 |
Protein Name: | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 |
Source: | Rabbit |
Immunogen: | Synthesized peptide derived from the Internal region of human NDUFB9. at AA rangle: 80-160 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Specificity: | NDUFB9 Polyclonal Antibody detects endogenous levels of NDUFB9 protein. |
Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Concentration: | 1 mg/ml |
Storage / Stability: | -20°C/1 year |
Human Gene ID: | 4715 |
Human Swiss-Prot No.: | Q9Y6M9 |
Detection range: | |
Reactivity: | Human |
Applications | WB,IHC-p,ELISA |
Predicted band (Da): | 21831 |
Observed band (KDa): | 22 |
Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. |
Other_name: | NDUFB9; LYRM3; UQOR22; NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9; Complex I-B22; CI-B22; LYR motif-containing protein 3; NADH-ubiquinone oxidoreductase B22 subunit |
Order or get a Quote
We will reply you within 24 hours!