NDUFC2 Polyclonal Antibody
| Product name: | NDUFC2 Polyclonal Antibody |
| Catalog No.: | ICT3016R |
| Size/Price (RMB): | 100ug |
| Gene Name: | NDUFC2 |
| Protein Name: | NADH dehydrogenase [ubiquinone] 1 subunit C2 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human NDUFC2. at AA rangle: 30-110 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | NDUFC2 Polyclonal Antibody detects endogenous levels of NDUFC2 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 4718 |
| Human Swiss-Prot No.: | O95298 |
| Detection range: | |
| Reactivity: | Human,Rat |
| Applications | IHC-p,ELISA |
| Predicted band (Da): | 14188 |
| Observed band (KDa): | |
| Dilution: | IHC-p: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. |
| Other_name: | NDUFC2; HLC1; NADH dehydrogenase [ubiquinone] 1 subunit C2; Complex I-B14.5b; CI-B14.5b; Human lung cancer oncogene 1 protein; HLC-1; NADH-ubiquinone oxidoreductase subunit B14.5b |
Order or get a Quote
We will reply you within 24 hours!













