Na+/K+-ATPase α2 Polyclonal Antibody
| Product name: | Na+/K+-ATPase α2 Polyclonal Antibody |
| Catalog No.: | ICT2974R |
| Size/Price (RMB): | 100ug |
| Gene Name: | ATP1A2 |
| Protein Name: | Sodium/potassium-transporting ATPase subunit alpha-2 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the C-terminal region of human Na+/K+-ATPase α2. at AA rangle: 940-1020 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | Na+/K+-ATPase α2 Polyclonal Antibody detects endogenous levels of Na+/K+-ATPase α2 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 477 |
| Human Swiss-Prot No.: | P50993 |
| Detection range: | |
| Reactivity: | Human,Mouse,Rat,Monkey |
| Applications | ELISA |
| Predicted band (Da): | 112265 |
| Observed band (KDa): | 112 |
| Dilution: | WB: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Other_name: | ATP1A2; KIAA0778; Sodium/potassium-transporting ATPase subunit alpha-2; Na(+)/K(+) ATPase alpha-2 subunit; Sodium pump subunit alpha-2 |
Order or get a Quote
We will reply you within 24 hours!













