Nup93 Polyclonal Antibody
| Product name: | Nup93 Polyclonal Antibody |
| Catalog No.: | ICT3212R |
| Size/Price (RMB): | 100ug |
| Gene Name: | NUP93 |
| Protein Name: | Nuclear pore complex protein Nup93 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human Nup93. at AA rangle: 190-270 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | Nup93 Polyclonal Antibody detects endogenous levels of Nup93 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 9688 |
| Human Swiss-Prot No.: | Q8N1F7 |
| Detection range: | |
| Reactivity: | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Predicted band (Da): | 93488 |
| Observed band (KDa): | 93 |
| Dilution: | WB: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Other_name: | NUP93; KIAA0095; Nuclear pore complex protein Nup93; 93 kDa nucleoporin; Nucleoporin Nup93 |
Order or get a Quote
We will reply you within 24 hours!













