PDGFR-α Polyclonal Antibody
| Product name: | PDGFR-α Polyclonal Antibody |
| Catalog No.: | ICT3636R |
| Size/Price (RMB): | 100ug |
| Gene Name: | PDGFRA |
| Protein Name: | Platelet-derived growth factor receptor alpha |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the C-terminal region of human PDGFR-α. at AA rangle: 1010-1090 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | PDGFR-α Polyclonal Antibody detects endogenous levels of PDGFR-α protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 5156 |
| Human Swiss-Prot No.: | P16234 |
| Detection range: | |
| Reactivity: | Human,Mouse,Rat |
| Applications | WB,IHC-p,IF,ELISA |
| Predicted band (Da): | 122670 |
| Observed band (KDa): | 150-210 |
| Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. IF: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
| Other_name: | PDGFRA; PDGFR2; RHEPDGFRA; Platelet-derived growth factor receptor alpha; PDGF-R-alpha; PDGFR-alpha; Alpha platelet-derived growth factor receptor; Alpha-type platelet-derived growth factor receptor; CD140 antigen-like family member A; CD14 |
Order or get a Quote
We will reply you within 24 hours!













