UBA2 Polyclonal Antibody
| Product name: | UBA2 Polyclonal Antibody |
| Catalog No.: | ICT4794R |
| Size/Price (RMB): | 100ug |
| Gene Name: | UBA2 |
| Protein Name: | SUMO-activating enzyme subunit 2 |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the C-terminal region of human UBA2. at AA rangle: 560-640 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | UBA2 Polyclonal Antibody detects endogenous levels of UBA2 protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 10054 |
| Human Swiss-Prot No.: | Q9UBT2 |
| Detection range: | |
| Reactivity: | Human |
| Applications | WB,IHC-p,IF,ELISA |
| Predicted band (Da): | 71224 |
| Observed band (KDa): | 71 |
| Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100 - 1/300. IF: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. |
| Other_name: | UBA2; SAE2; UBLE1B; HRIHFB2115; SUMO-activating enzyme subunit 2; Anthracycline-associated resistance ARX; Ubiquitin-like 1-activating enzyme E1B |
Order or get a Quote
We will reply you within 24 hours!













