CD294 Polyclonal Antibody
Product name: | CD294 Polyclonal Antibody |
Catalog No.: | ICT5405R |
Size/Price (RMB): | 100ug |
Gene Name: | PTGDR2 |
Protein Name: | Prostaglandin D2 receptor 2 |
Source: | Rabbit |
Immunogen: | Synthesized peptide derived from the Internal region of human CD294. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Specificity: | CD294 Polyclonal Antibody detects endogenous levels of CD294 protein. |
Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Concentration: | 1 mg/ml |
Storage / Stability: | -20°C/1 year |
Human Gene ID: | 11251 |
Human Swiss-Prot No.: | Q9Y5Y4 |
Detection range: | |
Reactivity: | Human,Mouse |
Applications | WB,IHC-p,ELISA |
Predicted band (Da): | 43240 |
Observed band (KDa): | 43 |
Dilution: | WB: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
Other_name: | PTGDR2; CRTH2; DL1R; GPR44; Prostaglandin D2 receptor 2; Chemoattractant receptor-homologous molecule expressed on Th2 cells; G-protein coupled receptor 44; CD294 |
Order or get a Quote
We will reply you within 24 hours!