MDM2 (Phospho-Tyr394) Antibody
| Product name: | MDM2 (Phospho-Tyr394) Antibody |
| Catalog No.: | ICP1210R |
| Size/Price (RMB): | 100ug |
| Gene Name: | MDM2 |
| Protein Name: | E3 ubiquitin-protein ligase Mdm2 (EC 6.3.2.-) (Double minute 2 protein) (Hdm2) (Oncoprotein Mdm2) (p53-binding protein Mdm2) |
| Source: | Rabbit |
| Immunogen: | Synthetic peptide from human protein at AA range: 330-410 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | The antibody detects endogenous MDM2 (Phospho-Tyr394) Antibody |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 4193 |
| Human Swiss-Prot No.: | Q00987 |
| Detection range: | |
| Reactivity: | H:Y394, M:Y393 |
| Applications | WB,ELISA |
| Predicted band (Da): | |
| Observed band (KDa): | 42 |
| Dilution: | WB 1:500-2000, ELISA 1:10000-20000 |
| Other_name: | E3 ubiquitin-protein ligase Mdm2 (EC 6.3.2.-) (Double minute 2 protein) (Hdm2) (Oncoprotein Mdm2) (p53-binding protein Mdm2) |
Order or get a Quote
We will reply you within 24 hours!













