14-3-3 σ Polyclonal Antibody
| Product name: | 14-3-3 σ Polyclonal Antibody |
| Catalog No.: | ICT0012R |
| Size/Price (RMB): | 100ug |
| Gene Name: | SFN |
| Protein Name: | 14-3-3 protein sigma |
| Source: | Rabbit |
| Immunogen: | Synthesized peptide derived from the Internal region of human 14-3-3 σ. at AA rangle: 10-90 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity: | 14-3-3 σ Polyclonal Antibody detects endogenous levels of 14-3-3 σ protein. |
| Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Concentration: | 1 mg/ml |
| Storage / Stability: | -20°C/1 year |
| Human Gene ID: | 2810 |
| Human Swiss-Prot No.: | P31947 |
| Detection range: | |
| Reactivity: | Human,Mouse |
| Applications | WB,ELISA |
| Predicted band (Da): | 27774 |
| Observed band (KDa): | 30 |
| Dilution: | WB: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Other_name: | SFN; HME1; 14-3-3 protein sigma; Epithelial cell marker protein 1; Stratifin |
Order or get a Quote
We will reply you within 24 hours!













